
【 WhatsApp】
+86-21-6420 0566
| MOQ | MOQ:100KG,From China |
| Feature | Powder Coating & Surface Finishing Solutions |
| Classification | Powder Coating |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |

This series of products is made of polyurethane or acrylic resin with curing agent, and is a transparent powder coating with high transparency and excellent flatness resistance.
Specific gravity: 1.1~1.3g/cm³
Volatile matter: <0.5%~2% (depending on product type)
Flow rate: >130 (with good fluidization and conveying performance)
| Category | Features | Curing conditions | |
| PE/TGIC | Polyester/TGIC | Good leveling, excellent weather resistance, good transparency | 200℃/10min |
| Polyester/TGIC | Good leveling, excellent weather resistance, good transparency | 200℃/10min | |
| PU | polyurethane type | Good leveling, excellent weather resistance, good transparency | 200℃/15min |
| Acrylic/PU | Mixed acrylic | Good leveling, excellent weather resistance, excellent weather resistance, solvent resistance | 200℃/10min |
| Acrylic | Acrylic | Excellent weather resistance and solvent resistance, Impact resistance can reach ±10kg.com. 200℃/10min 170℃/20min | 170℃/20min |
| Item | Reference standard | PE/TGIC | PU type | Acrylic/PU | Acrylic |
| Appearance | GB5237.4 | Flat | Flat | Flat | Flat |
| Leveling | Q/TXSLD01-03 | Grade C | Grade B | Grade B | Grade A |
| Transparency | Q/TXSLD01-03 | Grade B | Grade B | Grade B | Grade A |
| Impact | GB/T1732-93 | ±50kg.cm | ±50kg.cm | ±50kg.cm | ±50kg.cm |
| Cupping | GB/T9753-88 | >6mm | >6mm | >6mm | >6mm |
| Adhesion | GB/T9286-98 | Grade 0 | Grade 0 | Grade 0 | Grade 0 |
| Bending | GB6742-86 | Φ2mm | Φ2mm | Φ2mm | Φ2mm |
| Indentation hardness | GB9275 | ≥80 | ≥80 | ≥80 | ≥80 |
| Salt spray test | GB/T1771-91 | No change after 1000 hours | No change after 1000 hours | No change after 1000 hours | No change after 1000 hours |
| Wet heat test | GB/T1740-79 | 1000 hours level 1 | 1000 hours level 1 | 1000 hours level 1 | 1000 hours level 1 |
| Aging test Light aging | Light aging: ASTMG154QUV0.78w/m2@340nm500h | Gloss retention rate ≥80% | Gloss retention rate ≥80% | Gloss retention rate ≥80% | Gloss retention rate ≥80% |
| Note: The above tests all use 0.7mm thick degreased aluminum plates with a film thickness of 60-80μm; the above parameters are laboratory data and are for reference only. The actual indicators are related to factors such as customer environment, equipment, substrate, pretreatment, and spraying process. | |||||
Standard packaging: carton lined with plastic bag
Net weight per box: 20kg
Transportation classification: non-hazardous goods
Raw materials do not contain highly toxic substances
Precautions for use:
Avoid inhalation of dust (it is recommended to wear a dust mask)Reduce direct skin contactSkin contamination can be washed with soapAvoid contact with chemicals during storage
For help with solutions customized to your business needs, contact Export Director now.
Export Director
With 20+ years of experience and We firmly believe that product quality is the basis of cooperation.
Send InquiryTEl
+86-21-6420 0566
