
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Paint Additives |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
Features:
Great adhesion, impact resistance, and hardness;
Chemical and weather resistance;
Great Storage stability
| Category | Specifications |
|---|---|
| Definition | Durable, weather-resistant dry finishing process for outdoor furniture substrates |
| Key Benefits | UV protection, corrosion resistance, color retention, eco-friendly |
| Type | Advantages | Limitations | Ideal Use Cases |
|---|---|---|---|
| Super Durable Polyester | 10+ year weatherability Excellent gloss retention | Higher cost | Premium patio sets Poolside furniture |
| Polyester-TGIC Free | Cost-effective Good color stability | Moderate chemical resistance | Garden benches Park furniture |
| Polyurethane Hybrid | Scratch resistance Enhanced durability | Limited color options | High-traffic public furniture |
| Textured Coatings | Hides surface imperfections Non-slip surface | Lower gloss levels | Deck chairs Outdoor tables |
| Process | Parameters | Purpose |
|---|---|---|
| Alkaline Cleaning | pH 10-12. 60°C × 5 min | Remove manufacturing oils |
| Iron Phosphate | 40°C × 3 min immersion | Improve adhesion |
| Chromate-Free Conversion | Zr/Ti based, 25°C × 2 min | Eco-friendly corrosion protection |
| DI Water Rinse | Conductivity <50 μS/cm | Prevent water spots |
| Parameter | Requirements | Equipment |
|---|---|---|
| Film Thickness | 70-100 μm | Non-contact gauge |
| Curing Schedule | 180°C × 12 min | Convection oven |
| Pretreatment | 7-stage system | Spray tunnel |
| Color Matching | ΔE<1.0 tolerance | Spectrophotometer |
| Test | Requirement | Method |
|---|---|---|
| Salt Spray | 1000h (ASTM B117) | No blistering |
| Xenon Arc | 2000h (ISO 11341) | ΔE<3.0 |
| Humidity Resistance | 60°C/95% RH × 1000h | No delamination |
| Impact Resistance | 160 in-lb direct | ASTM D2794 |
| Finish Type | Characteristics | Maintenance |
|---|---|---|
| High Gloss (85+) | Reflective surface | Frequent cleaning |
| Satin (40-60) | Balanced aesthetics | Easy maintenance |
| Wrinkle Texture | Hides scratches | Low cleaning needs |
| Metallic Fleck | Premium appearance | Special care required |
| Factor | Coating Solution | Performance |
|---|---|---|
| Coastal Salt Air | Enhanced polyester formulations | 8-12 year lifespan |
| Desert UV | UV-stabilized resins | ΔE<5 after 5 years |
| Freeze-Thaw Cycles | Flexible chemistries | No cracking |
| Acid Rain | Chemical-resistant topcoats | No etching |
| Cleaning Method | Frequency | Recommended Agents |
|---|---|---|
| Mild Soap Water | Monthly | pH-neutral cleaners |
| Pressure Wash | Annually | <1000 psi, 40°C max |
| Wax Protection | Bi-annually | Silicone-free formulas |
| Scratch Repair | As needed | Touch-up kits |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
