
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Chemicals |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
Product name: Fully refined paraffin wax I No. 58
Product batch (tank) number: 20250221 208# 019
Implementation standard number: GB/T 446-2023
No.: MT-JL/ZJ 06.1717
Specification brand: No. 58
Batch: 1395 t
| Analysis items | Quality indicators | Measured results | Test method | ||
| Melting point (℃) | ℃ | Not less than | 58-<60 | 58.25 | GB/T 2539-2023 |
| Oil content | (mass fraction) % | Not more than | 0.75 | 0.46 | GB/T 3554-2008 |
| Color/Saybolt | number | Not less than | +27 | +30 | GB/T 3555-2022 |
| Light stability | number | Not more than | 4 | 4 | SH/T 0404-2008 |
| Needle penetration (25℃) | 1/10mm | Not more than | 19 | 17 | GB/T 4985-2021 |
| Kinematic viscosity (100℃) | mm²/s | Report | 4.016 | GB/T 265-1988(2004) | |
| Odor | number | Not more than | 1 | 1 | SH/T 0414-2023 |
| Water-soluble acid and alkali | None | None | NB/SH/T 0407-2013 | ||
| Mechanical impurities and water | None | None | visual inspection | ||
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
