
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Chemicals |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
Chemical Name: Mixture of N-(1,3 – Dimethylbutyl)-N’-phenyl-p-phenylenediamine and N-(1,4 – Dimethylpentyl)-N’-phenyl-p-phenylenediamine
CAS NO.: 793-24-8,3081-01-4
Product Specification:
| Appearance | Movable Black Liquid | |
| Purity(GC),% | ≥ | 96.0 |
| Heat Loss(3hrs@70°C ),% | ≤ | 0.30 |
| Ash,% | ≤ | 0.10 |
| Density(45°C) | 0.993-1.010 | |
| Viscosity(75°C) | 70-85 | |
◆ Performance:
– is an environment-friendly antioxidant and an outstanding antioxidant and antiozonant;
-EPPD is suitable for natural rubber and synthetic rubber and well compatible with rubber;
-EPPD is an effective stabilizer and polymerization inhibitor for solution polymerization and emulsion polymerization.
◆ Application:
-EPPD is an environment-friendly antioxidant, which can replace 8PPD;
-EPPD is mainly used as a polymerization inhibitor for the synthesis of SBR and a stabilizer for the production, storage and transportation of SBR.
◆ Packaging: Galvanized iron drum, 200kg per drum
| Name | N-1,3-dimethylbutyl-N’-phenyl-p-phenylenediamine |
| Synonyms | BHTOX-4020 Flexzone 7F Vulkanox 4020 Santoflex6PPD Antoxidant 6ppd Antoxidant 4020 Santoflex 134PD Antioxidant 4020 N-(1,3-Dimethylbutyl Rubber Antioxidant 4020 SANTOFLEX(R) 13 PASTILLES Rubber Antioxidant 4020PPD N-1,3-dimethylbutyl-N’-phenyl-p-phenylenediamine N-(1,3-Dimethylbutyl)-N-Phenyl-1,4-Benzenediamine N-(1,3-Dimethylbutyl)-N-Phenyl-p-phenylene Diamine N-(1,3-Dimethylbutyl)-N’-phenyl-p-phenylenediamine N-(1.3-dimethylbutyl)-N’-phenyl-p-phenylenediamine N-(4-methylpentan-2-yl)-N’-phenylbenzene-1,4-diamine 1,4-BenzenediaMine,N1-(1,3-diMethylbutyl)-N4-phenyl- N1-(4-methylpentan-2-yl)-N4-phenyl-benzene-1,4-diamine 1-N-(4-methylpentan-2-yl)-4-N-phenylbenzene-1,4-diamine 4020,N-(1,3-DiMethylbutyl)-N’-phenyl-p-phenylenediaMine |
| CAS | 793-24-8 |
| EINECS | 212-344-0 |
| InChI | InChI=1/C18H24N2/c1-14(2)13-15(3)19-17-9-11-18(12-10-17)20-16-7-5-4-6-8-16/h4-12,14-15,19-20H,13H2,1-3H3 |
| InChIKey | ZZMVLMVFYMGSMY-UHFFFAOYSA-N |
| Molecular Formula | C18H24N2 |
| Molar Mass | 268.4 |
| Density | 0.986~1.00g/cm3 |
| Melting Point | 45-46°C |
| Boling Point | 260°C |
| Flash Point | 204°C |
| Water Solubility | <0.1 g/100 mL at 17 ºC |
| Solubility | soluble in Methanol |
| Vapor Presure | 5.22E-07mmHg at 25°C |
| Appearance | Dark brown black solid |
| Color | Light orange to Dark red to Black |
| pKa | 6.73±0.32(Predicted) |
| Storage Condition | Keep in dark place,Sealed in dry,Room Temperature |
| Refractive Index | 1.6300 (estimate) |
| MDL | MFCD00072248 |
| Physical and Chemical Properties | Gray-black solid. |
| Use | Natural rubber and synthetic rubber with anti-ozone agent and antioxidant, ozone crack and flex fatigue excellent protective effect |
| Risk Codes | R22 – Harmful if swallowed R43 – May cause sensitization by skin contact R50/53 – Very toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| Safety Description | S36/37 – Wear suitable protective clothing and gloves. S60 – This material and its container must be disposed of as hazardous waste. S61 – Avoid release to the environment. Refer to special instructions / safety data sheets. |
| UN IDs | UN 3077 9 / PGIII |
| WGK Germany | 2 |
| RTECS | ST0900000 |
| HS Code | 29215190 |
| Hazard Class | 9 |
| Packing Group | III |
| Toxicity | LD50 oral in rat: 3580mg/kg |
| Name | N-(1,4-dimethylpentyl)-N’-phenylbenzene-1,4-diamine |
| Synonyms | Einecs 221-374-3 SANTOFLEX14ANTIOZONANT N14DIMETHYLPENTYLNPHENYL14BENZENEDIAMINE N-(1,4-Dimethylamyl)-N’-phenyl-p-phenylenediamine N-(1,4-dimethylpentyl)-N’-phenylbenzene-1,4-diamine N-(1,4-dimethylpentyl)-N’-phenyl-p-phenylenediamine 1,4-Benzenediamine, N-(1,4-dimethylpentyl)-N-phenyl- 1,4-Benzenediamine, N1-(1,4-dimethylpentyl)-N4-phenyl- |
| CAS | 3081-01-4 |
| EINECS | 221-374-3 |
| Molecular Formula | C19H26N2 |
| Molar Mass | 282.42 |
| Density | 0.9517 (rough estimate) |
| Boling Point | 415.03°C (rough estimate) |
| Water Solubility | 670μg/L at 25℃ |
| Vapor Presure | 0Pa at 25℃ |
| pKa | 6.70±0.50(Predicted) |
| Refractive Index | 1.8676 (estimate) |
| LogP | 5.17 at 20℃ |
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
