
【 WhatsApp】
+86-21-6420 0566
| OEM | OEM Services Provided |
| Feature | Good stability |
| Classification | Chemicals |
| Advantage | Professional, Fast Delivery, Customizable | Samples | Apply for free,Contact Export Director now ↓ |
CAS:127-63-9,
| Name | Phenyl sulfone |
| Synonyms | s-97 s-127 Difenylsulfon phenylsulphone Phenyl sulfone Phenyl sulphone Diphenylsulfone dlphenylsulfone Diphenyl sulfone Diphenyl sulphone Sulfone, diphenyl 1,1′-sulfonyldibenzene 1,1′-Sulfonylbisbenzene Benzene, 1,1′-sulfonylbis- |
| CAS | 127-63-9 |
| EINECS | 204-853-1 |
| InChI | InChI=1/C12H10O2S/c13-15(14,11-7-3-1-4-8-11)12-9-5-2-6-10-12/h1-10H |
| InChIKey | KZTYYGOKRVBIMI-UHFFFAOYSA-N |
| Molecular Formula | C12H10O2S |
| Molar Mass | 218.27 |
| Density | 1.36 |
| Melting Point | 123-129 °C (lit.) |
| Boling Point | 379 °C (lit.) |
| Flash Point | 184°C |
| Water Solubility | insoluble |
| Solubility | Soluble in hot ethanol, ether and benzene, slightly soluble in hot water, insoluble in cold water. |
| Vapor Presure | 0.001Pa at 50℃ |
| Appearance | White crystal |
| Color | White |
| Merck | 14,3332 |
| BRN | 1910573 |
| Storage Condition | Sealed in dry,Room Temperature |
| Refractive Index | 1.5200 (estimate) |
| MDL | MFCD00007548 |
| Physical and Chemical Properties | Molecular weight 218.27; Melting point 125-129°C; Boiling point 379°C; |
| Use | Used as pharmaceutical, pesticide intermediates |
| Hazard Symbols | Xi – Irritant |
| Risk Codes | 36/37/38 – Irritating to eyes, respiratory system and skin. |
| Safety Description | S26 – In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S36 – Wear suitable protective clothing. S37/39 – Wear suitable gloves and eye/face protection |
| WGK Germany | 3 |
| RTECS | SX2400000 |
| TSCA | Yes |
| HS Code | 29309070 |
| Toxicity | LD50 orally in rats: >2 g/kg, Residue Rev. 36, 240 (1971) |
| LogP | 2.61 |
| use | used in organic synthesis, as plasticizer and acaricide. Used as an intermediate in medicine and pesticide |
| Production method | is obtained by the reaction of benzene and sulfuric acid. |
| category | pesticide |
| toxicity classification | poisoning |
| acute toxicity | oral-rat LD50: 2000 mg/kg |
| flammability hazard characteristics | combustion produces toxic sulfur oxide gas |
| storage and transportation characteristics | warehouse ventilation and low temperature drying; separate from food raw materials storage and transportation |
| fire extinguishing agent | dry powder, foam, sand |
| occupational standard | TLV-TWA 10 mg/m3 |
Disclaimer: The above content is for reference and communication only among industry insiders, and does not guarantee its accuracy or completeness. According to relevant laws and regulations and the regulations of this website, units or individuals who purchase related items should obtain valid qualifications and qualification conditions.
Declaration: The products displayed on this website are intended exclusively for industrial applications or scientific research. They are not intended for medical, pharmaceutical, or food use. In accordance with applicable laws and regulations, purchasing organizations must hold valid qualifications and approvals.
For help with solutions customized to your business needs, contact Export Director now.
With 30+ years of experience and We firmly believe that product quality is the basis of cooperation.
Chat NowTEl
+86-21-6420 0566
